<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Business and Finance &#187; revenue</title>
	<atom:link href="http://thiennamco.com/tag/revenue/feed/" rel="self" type="application/rss+xml" />
	<link>http://thiennamco.com</link>
	<description>Tips, Tricks, and Tools for the Business Researcher</description>
	<lastBuildDate>Sat, 10 Dec 2011 15:14:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>How to Reduce an Unavoidable Expense and in Turn Better Your Company – New York City Business</title>
		<link>http://thiennamco.com/how-to-reduce-an-unavoidable-expense-and-in-turn-better-your-company-%e2%80%93-new-york-city-business/</link>
		<comments>http://thiennamco.com/how-to-reduce-an-unavoidable-expense-and-in-turn-better-your-company-%e2%80%93-new-york-city-business/#comments</comments>
		<pubDate>Tue, 25 Nov 2008 05:37:03 +0000</pubDate>
		<dc:creator>Alex Bhaswara</dc:creator>
				<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Asset]]></category>
		<category><![CDATA[Barcode]]></category>
		<category><![CDATA[Bottomline]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Costs]]></category>
		<category><![CDATA[Database]]></category>
		<category><![CDATA[Deliver]]></category>
		<category><![CDATA[Efficiency]]></category>
		<category><![CDATA[Employees]]></category>
		<category><![CDATA[Expense]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Manhattan]]></category>
		<category><![CDATA[New Jersey]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[Office]]></category>
		<category><![CDATA[Operations]]></category>
		<category><![CDATA[Optimize]]></category>
		<category><![CDATA[Organization]]></category>
		<category><![CDATA[Pickup]]></category>
		<category><![CDATA[Reduce]]></category>
		<category><![CDATA[Reduction]]></category>
		<category><![CDATA[revenue]]></category>
		<category><![CDATA[Savings]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[Storage]]></category>

		<guid isPermaLink="false">http://thiennamco.com/?p=132</guid>
		<description><![CDATA[Let’s see, where do I start when naming business challenges unique to the wonder metropolis called New York City? Let’s begin with competition. You’re definitely not the only one doing what you’re doing. Especially if you’ve drawn attention to yourself with that thing called success. What about our beloved friend Taxes? New Yorker’s may earn [...]]]></description>
		<wfw:commentRss>http://thiennamco.com/how-to-reduce-an-unavoidable-expense-and-in-turn-better-your-company-%e2%80%93-new-york-city-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Developing Realistic Financial Assumptions</title>
		<link>http://thiennamco.com/developing-realistic-financial-assumptions/</link>
		<comments>http://thiennamco.com/developing-realistic-financial-assumptions/#comments</comments>
		<pubDate>Thu, 03 Jul 2008 18:43:38 +0000</pubDate>
		<dc:creator>Alex Bhaswara</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[financial assumptions]]></category>
		<category><![CDATA[revenue]]></category>

		<guid isPermaLink="false">http://thiennamco.com/?p=24</guid>
		<description><![CDATA[Many investors skip straight to the financial section of the business plan. It is critical that the assumptions and projections in this section be realistic. Plans that show penetration, operating margin and revenues per employee figures that are poorly reasoned, internally inconsistent or simply unrealistic greatly damage the credibility of the entire business plan. In [...]]]></description>
		<wfw:commentRss>http://thiennamco.com/developing-realistic-financial-assumptions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

