<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Business and Finance &#187; Report Generation</title>
	<atom:link href="http://thiennamco.com/tag/report-generation/feed/" rel="self" type="application/rss+xml" />
	<link>http://thiennamco.com</link>
	<description>Tips, Tricks, and Tools for the Business Researcher</description>
	<lastBuildDate>Sat, 10 Dec 2011 15:14:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>The One and Only Document Reporting Engine You Will Ever Need</title>
		<link>http://thiennamco.com/the-one-and-only-document-reporting-engine-you-will-ever-need/</link>
		<comments>http://thiennamco.com/the-one-and-only-document-reporting-engine-you-will-ever-need/#comments</comments>
		<pubDate>Wed, 31 Dec 2008 16:00:08 +0000</pubDate>
		<dc:creator>Alex Bhaswara</dc:creator>
				<category><![CDATA[Presentation]]></category>
		<category><![CDATA[.net Reporting]]></category>
		<category><![CDATA[Business Reports]]></category>
		<category><![CDATA[Custom Reports]]></category>
		<category><![CDATA[Report Generation]]></category>
		<category><![CDATA[Reporting Engine]]></category>
		<category><![CDATA[Reporting Software]]></category>

		<guid isPermaLink="false">http://thiennamco.com/?p=651</guid>
		<description><![CDATA[Document and report generation is an extremely important business task that no one can get away from. Most professionals in executive and managerial profiles are required to create and present reports on a regular basis, with some people having to carry out this function more than the others. While many people use report generation software [...]]]></description>
		<wfw:commentRss>http://thiennamco.com/the-one-and-only-document-reporting-engine-you-will-ever-need/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

