<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Business and Finance &#187; Process</title>
	<atom:link href="http://thiennamco.com/tag/process/feed/" rel="self" type="application/rss+xml" />
	<link>http://thiennamco.com</link>
	<description>Tips, Tricks, and Tools for the Business Researcher</description>
	<lastBuildDate>Sat, 10 Dec 2011 15:14:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Top 10 Credit Don&#8217;ts During The Loan Process</title>
		<link>http://thiennamco.com/top-10-credit-donts-during-the-loan-process/</link>
		<comments>http://thiennamco.com/top-10-credit-donts-during-the-loan-process/#comments</comments>
		<pubDate>Sun, 29 Mar 2009 20:59:00 +0000</pubDate>
		<dc:creator>Alex Bhaswara</dc:creator>
				<category><![CDATA[Loans]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[Don'ts]]></category>
		<category><![CDATA[During]]></category>
		<category><![CDATA[Loan]]></category>
		<category><![CDATA[Process]]></category>

		<guid isPermaLink="false">http://thiennamco.com/top-10-credit-donts-during-the-loan-process/</guid>
		<description><![CDATA[1. DON&#8217;T DO ANYTHING THAT WILL CAUSE A RED FLAG TO BE RAISED BY THE SCORING SYSTEM. This would include adding new accounts, co-signing a Loan, changing your name or address with the bureaus. The less activity on your reports during the loan process, the better. 2.DON&#8217;T APPLY FOR NEW CREDIT OF ANY KIND. Including [...]]]></description>
		<wfw:commentRss>http://thiennamco.com/top-10-credit-donts-during-the-loan-process/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pulp and Paper Industry Blowers</title>
		<link>http://thiennamco.com/pulp-and-paper-industry-blowers/</link>
		<comments>http://thiennamco.com/pulp-and-paper-industry-blowers/#comments</comments>
		<pubDate>Wed, 18 Feb 2009 05:38:18 +0000</pubDate>
		<dc:creator>Alex Bhaswara</dc:creator>
				<category><![CDATA[Organizational]]></category>
		<category><![CDATA[Alloy]]></category>
		<category><![CDATA[Blower Ventilator]]></category>
		<category><![CDATA[Capacity]]></category>
		<category><![CDATA[Combustion]]></category>
		<category><![CDATA[Draft]]></category>
		<category><![CDATA[Duty]]></category>
		<category><![CDATA[Exhaust]]></category>
		<category><![CDATA[F.d. i]]></category>
		<category><![CDATA[Fan]]></category>
		<category><![CDATA[Fiberglass]]></category>
		<category><![CDATA[Force]]></category>
		<category><![CDATA[Forced]]></category>
		<category><![CDATA[Frp]]></category>
		<category><![CDATA[Heavy]]></category>
		<category><![CDATA[High]]></category>
		<category><![CDATA[I.d.]]></category>
		<category><![CDATA[Induced]]></category>
		<category><![CDATA[Industrial]]></category>
		<category><![CDATA[Pressure]]></category>
		<category><![CDATA[Process]]></category>
		<category><![CDATA[Stainless]]></category>
		<category><![CDATA[Steel]]></category>
		<category><![CDATA[Suction]]></category>
		<category><![CDATA[Temperature]]></category>

		<guid isPermaLink="false">http://thiennamco.com/?p=949</guid>
		<description><![CDATA[NISCO Fan Co. offers various designs of industrial fans and blowers for Pulp and Paper Industry. The paper manufacturing industry utilizes fans for power boilers, recovery boilers, lime kilns, dissolving tanks, and dryers. These applications, which are integral to the production process, are often very corrosive. Reliability and durability of fans and blowers for such [...]]]></description>
		<wfw:commentRss>http://thiennamco.com/pulp-and-paper-industry-blowers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Make it Dumb and Simple. or Forget About Scaling a Business Idea</title>
		<link>http://thiennamco.com/make-it-dumb-and-simple-or-forget-about-scaling-a-business-idea/</link>
		<comments>http://thiennamco.com/make-it-dumb-and-simple-or-forget-about-scaling-a-business-idea/#comments</comments>
		<pubDate>Tue, 06 Jan 2009 00:02:44 +0000</pubDate>
		<dc:creator>Alex Bhaswara</dc:creator>
				<category><![CDATA[Strategic Planning]]></category>
		<category><![CDATA[Business Growth]]></category>
		<category><![CDATA[Process]]></category>
		<category><![CDATA[Scale Up]]></category>
		<category><![CDATA[Strategy Execution]]></category>
		<category><![CDATA[Strategy Implementation]]></category>

		<guid isPermaLink="false">http://thiennamco.com/?p=761</guid>
		<description><![CDATA[It is something that I spend a lot of time on; convincing the CEO to think from the customer standpoint, talking to the department head about what will deliver results at the frontlines. It requires a lot of thinking to make something &#8216;dumb&#8217; and it is never simple to make anything &#8216;simple&#8217;. Companies are often [...]]]></description>
		<wfw:commentRss>http://thiennamco.com/make-it-dumb-and-simple-or-forget-about-scaling-a-business-idea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Automation Infatuation-mobile Work Place Automation Makes Chemical Plant Operations More Reliable and Efficient</title>
		<link>http://thiennamco.com/automation-infatuation-mobile-work-place-automation-makes-chemical-plant-operations-more-reliable-and-efficient/</link>
		<comments>http://thiennamco.com/automation-infatuation-mobile-work-place-automation-makes-chemical-plant-operations-more-reliable-and-efficient/#comments</comments>
		<pubDate>Fri, 02 Jan 2009 06:33:56 +0000</pubDate>
		<dc:creator>Alex Bhaswara</dc:creator>
				<category><![CDATA[Project Management]]></category>
		<category><![CDATA[Automation]]></category>
		<category><![CDATA[Chemical]]></category>
		<category><![CDATA[Dcs]]></category>
		<category><![CDATA[Digitizing]]></category>
		<category><![CDATA[Fitiri]]></category>
		<category><![CDATA[Logs]]></category>
		<category><![CDATA[Monitoring]]></category>
		<category><![CDATA[Plant]]></category>
		<category><![CDATA[Plantms]]></category>
		<category><![CDATA[Process]]></category>
		<category><![CDATA[Refinery]]></category>
		<category><![CDATA[Rounds]]></category>

		<guid isPermaLink="false">http://thiennamco.com/?p=686</guid>
		<description><![CDATA[Throughout the chemical process industry, it’s difficult to think about plant monitoring without visualizing personnel on daily rounds laboriously filling out paper log sheets. Besides being a manual-intensive routine, this traditional monitoring approach primarily focuses only on documentation. Typically stored in filing cabinets, field data currently collected by most plants is lifeless, rarely reviewed for [...]]]></description>
		<wfw:commentRss>http://thiennamco.com/automation-infatuation-mobile-work-place-automation-makes-chemical-plant-operations-more-reliable-and-efficient/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dust Collectors</title>
		<link>http://thiennamco.com/dust-collectors/</link>
		<comments>http://thiennamco.com/dust-collectors/#comments</comments>
		<pubDate>Fri, 02 Jan 2009 05:35:27 +0000</pubDate>
		<dc:creator>Alex Bhaswara</dc:creator>
				<category><![CDATA[Project Management]]></category>
		<category><![CDATA[Air]]></category>
		<category><![CDATA[Baghouse]]></category>
		<category><![CDATA[Blower]]></category>
		<category><![CDATA[Capacity]]></category>
		<category><![CDATA[Centrifugal]]></category>
		<category><![CDATA[Cleaning]]></category>
		<category><![CDATA[Collecting]]></category>
		<category><![CDATA[Collection]]></category>
		<category><![CDATA[Collector]]></category>
		<category><![CDATA[Cyclone]]></category>
		<category><![CDATA[Dust]]></category>
		<category><![CDATA[Duty]]></category>
		<category><![CDATA[Extractor]]></category>
		<category><![CDATA[Fabric]]></category>
		<category><![CDATA[Fan]]></category>
		<category><![CDATA[Fume]]></category>
		<category><![CDATA[Gas]]></category>
		<category><![CDATA[Heavy]]></category>
		<category><![CDATA[High]]></category>
		<category><![CDATA[Industrial]]></category>
		<category><![CDATA[Jet]]></category>
		<category><![CDATA[Precipitator]]></category>
		<category><![CDATA[Pressure]]></category>
		<category><![CDATA[Process]]></category>
		<category><![CDATA[Reverse]]></category>
		<category><![CDATA[Scrubber]]></category>
		<category><![CDATA[Stainless]]></category>
		<category><![CDATA[Ventilator]]></category>
		<category><![CDATA[Wet]]></category>

		<guid isPermaLink="false">http://thiennamco.com/?p=680</guid>
		<description><![CDATA[Oleg Systems Co. is a designer and manufacturer of industrial dust collection systems including dry type dust collectors. Dust collection equipment utilizing the principle of wet dust collecting is available in numerous designs utilizing a number of principles and featuring wide variation in effectiveness, initial cost, operating and maintenance expense, space, arrangements and material of [...]]]></description>
		<wfw:commentRss>http://thiennamco.com/dust-collectors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understanding the process to get the best mortgage rates</title>
		<link>http://thiennamco.com/understanding-the-process-to-get-the-best-mortgage-rates/</link>
		<comments>http://thiennamco.com/understanding-the-process-to-get-the-best-mortgage-rates/#comments</comments>
		<pubDate>Sat, 04 Oct 2008 16:47:35 +0000</pubDate>
		<dc:creator>Alex Bhaswara</dc:creator>
				<category><![CDATA[mortgage]]></category>
		<category><![CDATA[Best]]></category>
		<category><![CDATA[Process]]></category>
		<category><![CDATA[Rates]]></category>
		<category><![CDATA[Understanding]]></category>

		<guid isPermaLink="false">http://thiennamco.com/understanding-the-process-to-get-the-best-mortgage-rates/</guid>
		<description><![CDATA[Credit unions, banks, finance companies and other various companies in the market these days always boast about offering best mortgage rates to all their clients. But, one has to be careful while dealing with such companies. There are a lot of hidden things that one needs to take care while looking for best mortgage rates [...]]]></description>
		<wfw:commentRss>http://thiennamco.com/understanding-the-process-to-get-the-best-mortgage-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Loan Modification Help Center &#8211; Understanding The Foreclosure Process</title>
		<link>http://thiennamco.com/loan-modification-help-center-understanding-the-foreclosure-process/</link>
		<comments>http://thiennamco.com/loan-modification-help-center-understanding-the-foreclosure-process/#comments</comments>
		<pubDate>Sun, 04 May 2008 11:06:30 +0000</pubDate>
		<dc:creator>Alex Bhaswara</dc:creator>
				<category><![CDATA[Loans]]></category>
		<category><![CDATA[Center]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Help]]></category>
		<category><![CDATA[Loan]]></category>
		<category><![CDATA[Modification]]></category>
		<category><![CDATA[Process]]></category>
		<category><![CDATA[Understanding]]></category>

		<guid isPermaLink="false">http://thiennamco.com/loan-modification-help-center-understanding-the-foreclosure-process/</guid>
		<description><![CDATA[Very often, when someone contacts a loan modification attorney they really do not understand how the foreclosure process works or how to stop it. People who do not understand foreclosure proceedings are often scared, timid and unwilling to do what it takes to stay in their homes. Many think that if they just ignore their [...]]]></description>
		<wfw:commentRss>http://thiennamco.com/loan-modification-help-center-understanding-the-foreclosure-process/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

