<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Business and Finance &#187; High</title>
	<atom:link href="http://thiennamco.com/tag/high/feed/" rel="self" type="application/rss+xml" />
	<link>http://thiennamco.com</link>
	<description>Tips, Tricks, and Tools for the Business Researcher</description>
	<lastBuildDate>Sat, 10 Dec 2011 15:14:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>High Interest CD Rates</title>
		<link>http://thiennamco.com/high-interest-cd-rates/</link>
		<comments>http://thiennamco.com/high-interest-cd-rates/#comments</comments>
		<pubDate>Sat, 27 Aug 2011 13:57:15 +0000</pubDate>
		<dc:creator>Alex Bhaswara</dc:creator>
				<category><![CDATA[Banking]]></category>
		<category><![CDATA[High]]></category>
		<category><![CDATA[Interest]]></category>
		<category><![CDATA[Rates]]></category>

		<guid isPermaLink="false">http://thiennamco.com/high-interest-cd-rates/</guid>
		<description><![CDATA[While it may be a challenge to find high interest banking products, it doesn&#8217;t mean that there are no high interest CD rates left anywhere. If you know where to look, you can still find high interest CD rates. Here are four tips on how to find the best high interest CD rates. 1. Most [...]]]></description>
		<wfw:commentRss>http://thiennamco.com/high-interest-cd-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unsecured High Risk Loan-here You Can Get Them Fast</title>
		<link>http://thiennamco.com/unsecured-high-risk-loan-here-you-can-get-them-fast/</link>
		<comments>http://thiennamco.com/unsecured-high-risk-loan-here-you-can-get-them-fast/#comments</comments>
		<pubDate>Sun, 12 Jun 2011 19:23:49 +0000</pubDate>
		<dc:creator>Alex Bhaswara</dc:creator>
				<category><![CDATA[Loans]]></category>
		<category><![CDATA[Fast]]></category>
		<category><![CDATA[High]]></category>
		<category><![CDATA[Loanhere]]></category>
		<category><![CDATA[Risk]]></category>
		<category><![CDATA[Them]]></category>
		<category><![CDATA[Unsecured]]></category>

		<guid isPermaLink="false">http://thiennamco.com/unsecured-high-risk-loan-here-you-can-get-them-fast/</guid>
		<description><![CDATA[When you have a bad credit record the lender sees this as a pattern, and decides it is riskier to lend to you than extra people. If they choose to still lend to you, they raise the interest rates according to how much of a risk they feel they are taking. To make sure agreement [...]]]></description>
		<wfw:commentRss>http://thiennamco.com/unsecured-high-risk-loan-here-you-can-get-them-fast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Affordable Car Insurance For High Risk Drivers</title>
		<link>http://thiennamco.com/affordable-car-insurance-for-high-risk-drivers/</link>
		<comments>http://thiennamco.com/affordable-car-insurance-for-high-risk-drivers/#comments</comments>
		<pubDate>Thu, 09 Apr 2009 08:36:57 +0000</pubDate>
		<dc:creator>Alex Bhaswara</dc:creator>
				<category><![CDATA[insurance]]></category>
		<category><![CDATA[Affordable]]></category>
		<category><![CDATA[Drivers]]></category>
		<category><![CDATA[High]]></category>
		<category><![CDATA[Risk]]></category>

		<guid isPermaLink="false">http://thiennamco.com/affordable-car-insurance-for-high-risk-drivers/</guid>
		<description><![CDATA[High risk drivers quite often might feel that they are the object of discrimination as it is very hard to find insurance coverage at an affordable price, if any coverage at all. The rates they are charged with often make them think of ways to reduce their costs while having the necessary amount of coverage, [...]]]></description>
		<wfw:commentRss>http://thiennamco.com/affordable-car-insurance-for-high-risk-drivers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pulp and Paper Industry Blowers</title>
		<link>http://thiennamco.com/pulp-and-paper-industry-blowers/</link>
		<comments>http://thiennamco.com/pulp-and-paper-industry-blowers/#comments</comments>
		<pubDate>Wed, 18 Feb 2009 05:38:18 +0000</pubDate>
		<dc:creator>Alex Bhaswara</dc:creator>
				<category><![CDATA[Organizational]]></category>
		<category><![CDATA[Alloy]]></category>
		<category><![CDATA[Blower Ventilator]]></category>
		<category><![CDATA[Capacity]]></category>
		<category><![CDATA[Combustion]]></category>
		<category><![CDATA[Draft]]></category>
		<category><![CDATA[Duty]]></category>
		<category><![CDATA[Exhaust]]></category>
		<category><![CDATA[F.d. i]]></category>
		<category><![CDATA[Fan]]></category>
		<category><![CDATA[Fiberglass]]></category>
		<category><![CDATA[Force]]></category>
		<category><![CDATA[Forced]]></category>
		<category><![CDATA[Frp]]></category>
		<category><![CDATA[Heavy]]></category>
		<category><![CDATA[High]]></category>
		<category><![CDATA[I.d.]]></category>
		<category><![CDATA[Induced]]></category>
		<category><![CDATA[Industrial]]></category>
		<category><![CDATA[Pressure]]></category>
		<category><![CDATA[Process]]></category>
		<category><![CDATA[Stainless]]></category>
		<category><![CDATA[Steel]]></category>
		<category><![CDATA[Suction]]></category>
		<category><![CDATA[Temperature]]></category>

		<guid isPermaLink="false">http://thiennamco.com/?p=949</guid>
		<description><![CDATA[NISCO Fan Co. offers various designs of industrial fans and blowers for Pulp and Paper Industry. The paper manufacturing industry utilizes fans for power boilers, recovery boilers, lime kilns, dissolving tanks, and dryers. These applications, which are integral to the production process, are often very corrosive. Reliability and durability of fans and blowers for such [...]]]></description>
		<wfw:commentRss>http://thiennamco.com/pulp-and-paper-industry-blowers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dust Collectors</title>
		<link>http://thiennamco.com/dust-collectors/</link>
		<comments>http://thiennamco.com/dust-collectors/#comments</comments>
		<pubDate>Fri, 02 Jan 2009 05:35:27 +0000</pubDate>
		<dc:creator>Alex Bhaswara</dc:creator>
				<category><![CDATA[Project Management]]></category>
		<category><![CDATA[Air]]></category>
		<category><![CDATA[Baghouse]]></category>
		<category><![CDATA[Blower]]></category>
		<category><![CDATA[Capacity]]></category>
		<category><![CDATA[Centrifugal]]></category>
		<category><![CDATA[Cleaning]]></category>
		<category><![CDATA[Collecting]]></category>
		<category><![CDATA[Collection]]></category>
		<category><![CDATA[Collector]]></category>
		<category><![CDATA[Cyclone]]></category>
		<category><![CDATA[Dust]]></category>
		<category><![CDATA[Duty]]></category>
		<category><![CDATA[Extractor]]></category>
		<category><![CDATA[Fabric]]></category>
		<category><![CDATA[Fan]]></category>
		<category><![CDATA[Fume]]></category>
		<category><![CDATA[Gas]]></category>
		<category><![CDATA[Heavy]]></category>
		<category><![CDATA[High]]></category>
		<category><![CDATA[Industrial]]></category>
		<category><![CDATA[Jet]]></category>
		<category><![CDATA[Precipitator]]></category>
		<category><![CDATA[Pressure]]></category>
		<category><![CDATA[Process]]></category>
		<category><![CDATA[Reverse]]></category>
		<category><![CDATA[Scrubber]]></category>
		<category><![CDATA[Stainless]]></category>
		<category><![CDATA[Ventilator]]></category>
		<category><![CDATA[Wet]]></category>

		<guid isPermaLink="false">http://thiennamco.com/?p=680</guid>
		<description><![CDATA[Oleg Systems Co. is a designer and manufacturer of industrial dust collection systems including dry type dust collectors. Dust collection equipment utilizing the principle of wet dust collecting is available in numerous designs utilizing a number of principles and featuring wide variation in effectiveness, initial cost, operating and maintenance expense, space, arrangements and material of [...]]]></description>
		<wfw:commentRss>http://thiennamco.com/dust-collectors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is The Percentage of Bad Credit Card High in Your Card Portfolio?</title>
		<link>http://thiennamco.com/is-the-percentage-of-bad-credit-card-high-in-your-card-portfolio/</link>
		<comments>http://thiennamco.com/is-the-percentage-of-bad-credit-card-high-in-your-card-portfolio/#comments</comments>
		<pubDate>Tue, 07 Oct 2008 18:15:52 +0000</pubDate>
		<dc:creator>Alex Bhaswara</dc:creator>
				<category><![CDATA[Credit Cards]]></category>
		<category><![CDATA[Card]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[High]]></category>
		<category><![CDATA[Percentage]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://thiennamco.com/is-the-percentage-of-bad-credit-card-high-in-your-card-portfolio/</guid>
		<description><![CDATA[A strict credit check is to be done on all credit card applications to prevent a bad credit card. Financial concerns issuing credit cards have a credit verification agency to perform the credit check to ensure that credit card for people with bad credit is low. In the business strategy of any lending portfolio, a [...]]]></description>
		<wfw:commentRss>http://thiennamco.com/is-the-percentage-of-bad-credit-card-high-in-your-card-portfolio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

