<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Business and Finance &#187; Digitizing</title>
	<atom:link href="http://thiennamco.com/tag/digitizing/feed/" rel="self" type="application/rss+xml" />
	<link>http://thiennamco.com</link>
	<description>Tips, Tricks, and Tools for the Business Researcher</description>
	<lastBuildDate>Sat, 10 Dec 2011 15:14:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Automation Infatuation-mobile Work Place Automation Makes Chemical Plant Operations More Reliable and Efficient</title>
		<link>http://thiennamco.com/automation-infatuation-mobile-work-place-automation-makes-chemical-plant-operations-more-reliable-and-efficient/</link>
		<comments>http://thiennamco.com/automation-infatuation-mobile-work-place-automation-makes-chemical-plant-operations-more-reliable-and-efficient/#comments</comments>
		<pubDate>Fri, 02 Jan 2009 06:33:56 +0000</pubDate>
		<dc:creator>Alex Bhaswara</dc:creator>
				<category><![CDATA[Project Management]]></category>
		<category><![CDATA[Automation]]></category>
		<category><![CDATA[Chemical]]></category>
		<category><![CDATA[Dcs]]></category>
		<category><![CDATA[Digitizing]]></category>
		<category><![CDATA[Fitiri]]></category>
		<category><![CDATA[Logs]]></category>
		<category><![CDATA[Monitoring]]></category>
		<category><![CDATA[Plant]]></category>
		<category><![CDATA[Plantms]]></category>
		<category><![CDATA[Process]]></category>
		<category><![CDATA[Refinery]]></category>
		<category><![CDATA[Rounds]]></category>

		<guid isPermaLink="false">http://thiennamco.com/?p=686</guid>
		<description><![CDATA[Throughout the chemical process industry, it’s difficult to think about plant monitoring without visualizing personnel on daily rounds laboriously filling out paper log sheets. Besides being a manual-intensive routine, this traditional monitoring approach primarily focuses only on documentation. Typically stored in filing cabinets, field data currently collected by most plants is lifeless, rarely reviewed for [...]]]></description>
		<wfw:commentRss>http://thiennamco.com/automation-infatuation-mobile-work-place-automation-makes-chemical-plant-operations-more-reliable-and-efficient/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

